# Argilla Red

> Lowest price: 6.50 € (Garrafeira Nacional)

- **Region:** [Alentejo](https://radar.wine/en/wines/regions/alentejo/)
- **Type:** Red
- **Grape varieties:** [Petit verdot](https://radar.wine/en/wines/varieties/petit-verdot/), [Alfrocheiro](https://radar.wine/en/wines/varieties/alfrocheiro/), [Alicante bouschet](https://radar.wine/en/wines/varieties/alicante-bouschet/), [Touriga nacional](https://radar.wine/en/wines/varieties/touriga-nacional/)
- **Vintage:** 2019, 2018, 2017, 2016

## Description

Argilla wine is produced at Herdade da Anta de Cima, located in the Serra de Montargil in the municipality of Ponte de Sor, a property of the Tenreiro family. Its vineyards are cultivated using the region’s traditional agroforestry system, where vines thrive on the farm’s most fertile soils. The last vines were uprooted in the 1950s, and the old Talha wine cellar still stands as a testament to the passage of time. Both Argilla and Talha de Argilla are terroir-driven wines with a refined and distinctive profile, made from very noble Portuguese grape varieties. (Illustrative image only)

## Prices

| Store | Price | Size | Vintage | In stock | Checked |
|---|---|---|---|---|---|
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2016-argilla-tinto.html?utm_source=radar.wine&utm_medium=referral) | 6.50 € | 0.75 l | 2016 |  | 2026-11-13 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2017-argilla-tinto.html?utm_source=radar.wine&utm_medium=referral) | 6.95 € | 0.75 l | 2017 |  | 2026-11-13 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2018-argilla-tinto.html?utm_source=radar.wine&utm_medium=referral) | 6.95 € | 0.75 l | 2018 |  | 2026-11-13 |
| [Winehouse Portugal](https://winehouseportugal.com/en/alentejo-wines/7461-argilla-2018-red-wine-the-argilla-are-wines-of-terroir-of-select-and-differentiated-profile-obtained-from-many-noble-portuguese-.html?utm_source=radar.wine&utm_medium=referral) | 8.19 € | 0.75 l | 2018 | yes | 2026-11-13 |
| [Bem Vinhos](https://www.bem-vinhos.pt/catalog/item/3c45cfa60bfb22e1c8f7f7c7521bafa3?utm_source=radar.wine&utm_medium=referral) | 8.95 € |  |  | yes | 2026-11-12 |
| [Estado Liquido](https://estadoliquido.pt/vinho-tinto-argilla?utm_source=radar.wine&utm_medium=referral) | 9.45 € | 0.75 l | 2019 | yes | 2026-11-13 |

All prices in EUR, as listed by each retailer.

---

Web page: https://radar.wine/en/wines/wine/argilla-7/
