# Dom Martinho White

> Lowest price: 4.72 € (Garrafinhas)

- **Producer:** [Bacalhôa](https://radar.wine/en/wines/producers/bacalhoa/)
- **Region:** [Alentejo](https://radar.wine/en/wines/regions/alentejo/)
- **Type:** White
- **Grape varieties:** [Roupeiro](https://radar.wine/en/wines/varieties/roupeiro/), [Arinto](https://radar.wine/en/wines/varieties/arinto/), [Síria](https://radar.wine/en/wines/varieties/siria/)
- **Vintage:** 2025, 2022, 2019

## Description

This Dom Martinho, born from a vineyard where the limestone soils whisper secrets, offers an experience far beyond the ordinary. The blend of Arinto and Roupeiro dances beautifully, with the Roupeiro contributing delicate floral and citrus notes while the Arinto provides the refreshing acidity that balances the wine’s elegance. Remarkably expressive, hints of vanilla linger, and it’s a fantastic match for more complex seafood dishes – a wine that’s earned its 16.5 points from Grandes Escolhas and a Gold Medal from Mundus Vini, certainly deserving of careful contemplation.

## Prices

| Store | Price | Size | Vintage | In stock | Checked |
|---|---|---|---|---|---|
| [Garrafinhas](https://garrafinhas.pt/pt/43-00156-dom-martinho-branco.html?utm_source=radar.wine&utm_medium=referral) | 4.72 € | 0.75 l | 2025 |  | 2026-11-12 |
| [Uncork Wines](https://www.uncorkwines.pt/products/dom-martinho-branco-2022-75cl?utm_source=radar.wine&utm_medium=referral) | 5.44 € | 0.75 l | 2022 | yes | 2026-11-13 |
| [Cave Lusa](https://www.cavelusa.pt/loja/vinho/portugueses/dom-martinho-branco/?utm_source=radar.wine&utm_medium=referral) | 5.64 € | 0.75 l | 2019 | yes | 2026-11-13 |
| [Enovinho](https://www.enovinho.com/pt/comprar-dom-martinho-branco-7397?utm_source=radar.wine&utm_medium=referral) | 6.25 € | 0.75 l |  |  | 2026-11-12 |
| [Uncork Wines](https://www.uncorkwines.pt/products/dom-martinho-tinto-2021-75cl-copiar?utm_source=radar.wine&utm_medium=referral) | 6.40 € | 0.75 l | 2022 | no | 2026-11-07 |
| [Vinha](https://www.vinha.pt/vinho/dom-martinho-branco-quinta-do-carmo-2022-75cl-regional-alentejano/?utm_source=radar.wine&utm_medium=referral) | 6.41 € | 0.75 l | 2022 | yes | 2026-11-07 |
| [Vinha](https://www.vinha.pt/vinho/vinho-branco-dom-martinho-2025-75cl-regional-alentejano/?utm_source=radar.wine&utm_medium=referral) | 6.41 € | 0.75 l | 2025 | yes | 2026-11-09 |
| [Vinha](https://www.vinha.pt/vinho/vinho-branco-dom-martinho-2025-75cl-alentejo/?utm_source=radar.wine&utm_medium=referral) | 6.41 € | 0.75 l | 2025 | yes | 2026-11-13 |
| [Portugal Vineyards](https://www.portugalvineyards.com/pt/alentejo/9618-dom-martinho-white-2017-5601237001386.html?utm_source=radar.wine&utm_medium=referral) | 7.38 € | 0.75 l | 2022 | yes | 2026-11-13 |

All prices in EUR, as listed by each retailer.

---

Web page: https://radar.wine/en/wines/wine/dom-martinho/
