# Muxagat Cisne Red

> Lowest price: 35.37 € (Estado Liquido)

- **Producer:** [Muxagat](https://radar.wine/en/wines/producers/muxagat/)
- **Region:** [Douro](https://radar.wine/en/wines/regions/douro/)
- **Type:** Red
- **Grape varieties:** [Rabigato](https://radar.wine/en/wines/varieties/rabigato/), [Tinto cão](https://radar.wine/en/wines/varieties/tinto-cao/)
- **Vintage:** 2016, 2015

## Description

This Muxagat Cisne, born from Tinto Cão and Rabigato in the heart of the Douro Superior, isn’t a wine that immediately announces itself. Patience is key – and a bottle that matures with grace. The Tinto Cão, sometimes a bit reserved, needs time to reveal its structured nuances, rewarding us with an exceptionally long and velvety finish, a rarity in the Douro. The Rabigato, with its distinctive acidity, ensures a truly memorable “grip” on the palate, while the 30 months in used barrels and the further year in bottle are undoubtedly the investment this wine deserves. Perfect with roasted pork or a hearty beef stew, naturally.

## Prices

| Store | Price | Size | Vintage | In stock | Checked |
|---|---|---|---|---|---|
| [Estado Liquido](https://estadoliquido.pt/vinho-tinto-muxagat-cisne?utm_source=radar.wine&utm_medium=referral) | 35.37 € | 0.75 l | 2015 | yes | 2026-11-13 |
| [Uncork Wines](https://www.uncorkwines.pt/products/muxagat-cisne-tinto-2016-75cl?utm_source=radar.wine&utm_medium=referral) | 36.04 € | 0.75 l | 2016 | yes | 2026-11-13 |
| [Winehouse Portugal](https://winehouseportugal.com/en/douro-wines-portugal/4269-muxagat-cisne-2014-red-wine-muxagat-wines-situated-in-the-meda-region-in-the-heart-of-the-upper-douro-muxagat-vinhos-5600379950293.html?utm_source=radar.wine&utm_medium=referral) | 36.78 € | 0.75 l | 2016 | yes | 2026-11-13 |
| [Enovinho](https://www.enovinho.com/pt/comprar-muxagat-cisne-tinto-2015-2540?utm_source=radar.wine&utm_medium=referral) | 39.10 € | 0.75 l |  |  | 2026-11-12 |
| [Wine Spiritus](https://www.winespiritus.com/pt/vinho-tinto/2991-muxagat-cisne-2014-vinho-tinto-5600379950293.html?utm_source=radar.wine&utm_medium=referral) | 41.26 € | 0.75 l | 2016 | yes | 2026-11-13 |

All prices in EUR, as listed by each retailer.

---

Web page: https://radar.wine/en/wines/wine/muxagat-cisne/
