# Pontual Syrah Red

> Lowest price: 8.25 € (Garrafeira Nacional)

- **Region:** [Alentejo](https://radar.wine/en/wines/regions/alentejo/)
- **Type:** Red
- **Grape varieties:** [Syrah](https://radar.wine/en/wines/varieties/syrah/)
- **Vintage:** 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014

## Description

Right then, let’s have a look at this one. This Pontual Syrah, straight from the Alentejo, clearly isn't shy. That extended maceration, coupled with barrel aging – a blend of American and French oak – delivers a seriously complex wine. Expect vibrant fruit, smooth tannins, and a finish that lingers delightfully, much to the delight of *Revista de Vinhos*, who awarded it a respectable 16.5 points. Perfect with a robust red meat dish and a touch of spice, wouldn’t you agree?

## Prices

| Store | Price | Size | Vintage | In stock | Checked |
|---|---|---|---|---|---|
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2017-pontual-syrah-tinto.html?utm_source=radar.wine&utm_medium=referral) | 8.25 € | 0.75 l | 2017 |  | 2026-11-13 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2016-pontual-syrah-tinto.html?utm_source=radar.wine&utm_medium=referral) | 8.25 € | 0.75 l | 2016 |  | 2026-11-13 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2018-pontual-syrah-tinto.html?utm_source=radar.wine&utm_medium=referral) | 8.25 € | 0.75 l | 2018 |  | 2026-11-12 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2019-pontual-syrah-tinto.html?utm_source=radar.wine&utm_medium=referral) | 8.25 € | 0.75 l | 2019 |  | 2026-11-13 |
| [Winehouse Portugal](https://winehouseportugal.com/en/alentejo-wines/7042-pontual-syrah-2016-red-wine-companhia-de-vinhos-do-alandroal-is-the-producer-of-pontual-wines-pontual-wines-5605360200050.html?utm_source=radar.wine&utm_medium=referral) | 8.45 € | 0.75 l | 2018 | yes | 2026-11-13 |
| [Garrafeira 5 Estrelas](https://garrafeira5estrelas.com/vinho-do-alentejo/3034-pontual-syrah-2021.html?utm_source=radar.wine&utm_medium=referral) | 8.50 € | 0.75 l | 2021 | yes | 2026-11-09 |
| [Garrafinhas](https://garrafinhas.pt/pt/48-04598-pontual-syrah-tinto.html?utm_source=radar.wine&utm_medium=referral) | 8.78 € | 0.75 l | 2021 |  | 2026-11-12 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2015-pontual-syrah-tinto.html?utm_source=radar.wine&utm_medium=referral) | 8.90 € | 0.75 l | 2015 |  | 2026-11-13 |
| [Granvine](https://granvine.com/pt/pontual-syrah-tinto-2022?utm_source=radar.wine&utm_medium=referral) | 8.99 € | 0.75 l |  | yes | 2026-11-13 |
| [Bem Vinhos](https://www.bem-vinhos.pt/catalog/item/af8295a5bd8e34d1faec350a18e848a7?utm_source=radar.wine&utm_medium=referral) | 9.25 € |  |  | yes | 2026-11-12 |
| [Enovinho](https://www.enovinho.com/pt/comprar-pontual-syrah-tinto-2020-2424?utm_source=radar.wine&utm_medium=referral) | 9.55 € | 0.75 l |  |  | 2026-11-12 |
| [Vinha](https://www.vinha.pt/vinho/vinho-tinto-pontual-syrah-2022-75cl-alentejo/?utm_source=radar.wine&utm_medium=referral) | 9.89 € | 0.75 l | 2022 | yes | 2026-11-13 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2022-pontual-syrah-tinto.html?utm_source=radar.wine&utm_medium=referral) | 9.95 € | 0.75 l | 2022 |  | 2026-11-13 |
| [Portugal Vineyards](https://www.portugalvineyards.com/pt/alentejo/10958-pontual-syrah-red-2017-5605360200050.html?utm_source=radar.wine&utm_medium=referral) | 11.88 € | 0.75 l | 2022 | yes | 2026-11-13 |
| [Wine Spiritus](https://www.winespiritus.com/pt/vinho-tinto/5541-pontual-syrah-2014-vinho-tinto-5605360200050.html?utm_source=radar.wine&utm_medium=referral) | 15.72 € | 0.75 l | 2014 | yes | 2026-11-13 |

All prices in EUR, as listed by each retailer.

---

Web page: https://radar.wine/en/wines/wine/pontual-syrah/
