# Quinta da Fonte Souto Rosé

> Lowest price: 10.31 € (Garrafinhas)

- **Producer:** [Symington Family Estates](https://radar.wine/en/wines/producers/symington-family-estates/)
- **Region:** [Alentejo](https://radar.wine/en/wines/regions/alentejo/)
- **Type:** Rosé
- **Grape varieties:** [Aragonez](https://radar.wine/en/wines/varieties/aragonez/)
- **Vintage:** 2024, 2023, 2022, 2021

## Description

Quinta da Fonte Souto  
In the name of the estate — Fonte Souto — “Fonte” symbolizes the abundance of water, fed by springs that exist on the property, and “Souto” refers to the vast area covered by chestnut trees.  
The Quinta da Fonte Souto, covering 207 hectares, was acquired by the Symington family in 2017 and represents their first property outside the Douro region. Situated on the slopes of the Serra de São Mamede Natural Park, near Portalegre, the vines of Fonte Souto — planted between 490 and 550 m above sea level — benefit from cooler and more humid conditions than the hot plains of Alentejo. The wines express the freshness and balance afforded by the high altitude, as well as the structure and complexity that come from mature, low-yield vines.  
The goal at Quinta da Fonte Souto is to produce a distinctive range of estate wines that reflect the best of Portalegre, Alentejo, and Portugal.  

**Viticulture**  
The grapes are harvested in small baskets and received at the estate cellar. After a manual sorting, they are destemmed and gently crushed, then transferred to a pneumatic press, where they are pressed at low pressure to limit the extraction of color and phenolic compounds. Fermentation takes place in stainless-steel tanks at low temperature, preserving the full aromatic expression of the wine. After alcoholic fermentation, the wines are sulfated to prevent malolactic fermentation.  

**Maturation**  
15 % of the lot aged in a third‑year barrel for six months.  

**Winemakers**  
Charles Symington, Pedro Correia, and Ricardo Constantino.  

**Chemical Analysis**  
Total Acidity: 6.0 g/L (tartaric acid)  
Volatile Acidity: 0.25 g/L (acetic acid)  
pH: 3.34  
Residual Sugar: 0.4 g/L  
Vegan: Yes  
Vegetarian: Yes  

**Awards**  
17/20 – Grandes Escolhas 2026 (2024)  

**Allergen Information**  
Contains sulfites.  

SKU: 106970

## Prices

| Store | Price | Size | Vintage | In stock | Checked |
|---|---|---|---|---|---|
| [Garrafinhas](https://garrafinhas.pt/pt/43-00140-quinta-fonte-do-souto-rose.html?utm_source=radar.wine&utm_medium=referral) | 10.31 € | 0.75 l | 2024 |  | 2026-11-12 |
| [Uncork Wines](https://www.uncorkwines.pt/products/quinta-da-fonte-do-souto-rose-2022-75cl?utm_source=radar.wine&utm_medium=referral) | 10.58 € | 0.75 l | 2022 | yes | 2026-11-13 |
| [Cave Lusa](https://www.cavelusa.pt/loja/vinho/portugueses/quinta-da-fonte-souto-rose/?utm_source=radar.wine&utm_medium=referral) | 11.51 € | 0.75 l | 2022 | yes | 2026-11-13 |
| [Garrafeira Tio Pepe](https://garrafeirapepe.pt/loja/garrafeira/vinhos/vinhos-rose/vinho-quinta-da-fonte-souto-rose-2023/?utm_source=radar.wine&utm_medium=referral) | 12.00 € | 0.75 l | 2023 | yes | 2026-11-13 |
| [Winehouse Portugal](https://winehouseportugal.com/en/alentejo-wines/9361-quinta-da-fonte-2021-rose-wine-5608309013742.html?utm_source=radar.wine&utm_medium=referral) | 12.35 € | 0.75 l | 2023 | yes | 2026-11-13 |
| [Granvine](https://granvine.com/pt/quinta-da-fonte-souto-rose-2024?utm_source=radar.wine&utm_medium=referral) | 12.49 € | 0.75 l | 2024 | yes | 2026-11-13 |
| [Granvine](https://granvine.com/pt/quinta-da-fonte-souto-rose-2023?utm_source=radar.wine&utm_medium=referral) | 12.49 € | 0.75 l | 2023 | yes | 2026-11-07 |
| [Vinha](https://www.vinha.pt/vinho/vinho-rose-quinta-da-fonte-souto-2024-75cl-alentejo/?utm_source=radar.wine&utm_medium=referral) | 12.49 € | 0.75 l | 2024 | yes | 2026-11-13 |
| [Vinha](https://www.vinha.pt/vinho/vinho-rose-quinta-da-fonte-do-souto-2023-75cl-alentejo/?utm_source=radar.wine&utm_medium=referral) | 12.49 € | 0.75 l | 2023 | yes | 2026-11-07 |
| [OnWine](https://www.onwine.pt/pt/vinhos/rose/quinta-fonte-souto-rose-2023?utm_source=radar.wine&utm_medium=referral) | 12.89 € | 0.75 l |  |  | 2026-11-12 |
| [Enovinho](https://www.enovinho.com/pt/comprar-quinta-da-fonte-souto-rose-2020-7502?utm_source=radar.wine&utm_medium=referral) | 12.95 € | 0.75 l |  |  | 2026-11-12 |
| [Garrafeira 5 Estrelas](https://garrafeira5estrelas.com/vinho-do-alentejo/2937-quinta-da-fonte-souto-rose-2021.html?utm_source=radar.wine&utm_medium=referral) | 12.95 € | 0.75 l | 2021 | yes | 2026-11-13 |
| [Portugal Vineyards](https://www.portugalvineyards.com/pt/alentejo/16776-quinta-da-fonte-souto-rose-2020-5608309022119.html?utm_source=radar.wine&utm_medium=referral) | 13.25 € | 0.75 l | 2024 | yes | 2026-11-13 |

All prices in EUR, as listed by each retailer.

---

Web page: https://radar.wine/en/wines/wine/quinta-da-fonte-souto/
