# Quinta dos Termos Reserva Fonte Cal White

> Lowest price: 6.35 € (Garrafeira Nacional)

- **Producer:** [Quinta dos Termos](https://radar.wine/en/wines/producers/quinta-dos-termos/)
- **Region:** [Beira Interior](https://radar.wine/en/wines/regions/beira-interior/)
- **Type:** White
- **Grape varieties:** [Fonte cal](https://radar.wine/en/wines/varieties/fonte-cal/)
- **Vintage:** 2025, 2024, 2023, 2021, 2015

## Description

This nectar from the Serra da Estrela boasts a citrus-tinged hue, whispering of the mountain’s cool embrace – and it certainly delivers a chilling experience for the palate. The characteristic floral notes of the *cardo* (a local thistle) are beautifully balanced by an elegant acidity, a product of the region’s inherently disciplined terroir. Crafted with traditional local grapes, this wine demonstrates the remarkable results of nature and meticulous control, offering a truly captivating drink. Ideal paired with grilled cod, for those who relish a touch of coolness and complexity.

## Prices

| Store | Price | Size | Vintage | In stock | Checked |
|---|---|---|---|---|---|
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2015-quinta-dos-termos-fonte-cal-reserva-branco.html?utm_source=radar.wine&utm_medium=referral) | 6.35 € | 0.75 l | 2015 |  | 2026-11-22 |
| [Cave Lusa](https://www.cavelusa.pt/loja/vinho/portugueses/quinta-dos-termos-reserva-fonte-cal-branco/?utm_source=radar.wine&utm_medium=referral) | 7.89 € | 0.75 l | 2023 | yes | 2026-11-21 |
| [Winehouse Portugal](https://winehouseportugal.com/en/explore-beiras-wines/8557-quinta-dos-termos-reserva-fonte-cal-2019-white-wine-quinta-dos-termos-is-situated-in-the-center-of-portugal-on-the-slopes-of-the.html?utm_source=radar.wine&utm_medium=referral) | 9.39 € | 0.75 l | 2021 | yes | 2026-11-22 |
| [Granvine](https://granvine.com/pt/quinta-dos-termos-reserva-fonte-cal-branco-2025?utm_source=radar.wine&utm_medium=referral) | 9.89 € | 0.75 l |  | yes | 2026-11-21 |
| [Granvine](https://granvine.com/pt/quinta-dos-termos-reserva-fonte-cal-branco-2024?utm_source=radar.wine&utm_medium=referral) | 9.89 € | 0.75 l |  | yes | 2026-11-21 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2024-quinta-dos-termos-fonte-cal-reserva-branco.html?utm_source=radar.wine&utm_medium=referral) | 9.95 € | 0.75 l | 2024 |  | 2026-11-21 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2023-quinta-dos-termos-fonte-cal-reserva-branco.html?utm_source=radar.wine&utm_medium=referral) | 9.95 € | 0.75 l | 2023 |  | 2026-11-22 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2025-quinta-dos-termos-fonte-cal-reserva-branco.html?utm_source=radar.wine&utm_medium=referral) | 10.95 € | 0.75 l | 2025 |  | 2026-11-21 |
| [Portugal Vineyards](https://www.portugalvineyards.com/pt/beiras/14912-quinta-dos-termos-fonte-cal-reserve-white-2019-5608105151242.html?utm_source=radar.wine&utm_medium=referral) | 12.57 € | 0.75 l | 2023 | yes | 2026-11-22 |
| [Continente](https://www.continente.pt/produto/quinta-dos-termos-fonte-cal-reserva-beiras-vinho-branco-8848688.html?utm_source=radar.wine&utm_medium=referral) | 12.89 € |  |  | no | 2026-11-15 |

All prices in EUR, as listed by each retailer.

---

Web page: https://radar.wine/en/wines/wine/quinta-dos-termos-reserva-fonte-cal/
