# São Domingos Reserva Arinto White

> Lowest price: 8.50 € (Garrafeira Nacional)

- **Producer:** [Caves do Solar de São Domingos](https://radar.wine/en/wines/producers/caves-do-solar-de-sao-domingos/)
- **Region:** [Bairrada](https://radar.wine/en/wines/regions/bairrada/)
- **Type:** White
- **Grape varieties:** [Arinto](https://radar.wine/en/wines/varieties/arinto/)
- **Vintage:** 2023, 2022, 2019

## Description

Since 1937, Caves do Solar de São Domingos has produced sparkling wines, aged brandies, bagaceira brandy, and wines from Bairrada and Dão. Its galleries hold more than two million bottles of sparkling wine, thousands of bottled wines, and hundreds of French oak barrels for its famed vinic brandies. The “São Domingos” Bagaceira brandy, distilled in its own stills, continues to lead the market with the same quality as always.  

In 2006 a modern winemaking center was opened, allowing the company to receive a thousand tonnes of grapes from its own estates and from growers who partner with it. Continuous innovation in production and winemaking techniques has raised the quality and prestige of the house’s wines, reinforcing São Domingos’ competitive edge.  

Enotourism is also a winning strategy, dazzling thousands of visitors each year with the beauty of the rock‑cut galleries, the millions of bottles, and the showroom, salon, and museum with a tasting room—an integral part of the Bairrada Route. (Illustrative image)

## Prices

| Store | Price | Size | Vintage | In stock | Checked |
|---|---|---|---|---|---|
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2019-s-o-domingos-arinto-reserva-branco.html?utm_source=radar.wine&utm_medium=referral) | 8.50 € | 0.75 l | 2019 |  | 2026-11-13 |
| [Garrafinhas](https://garrafinhas.pt/pt/46-01048-s-o-domingos-reserva-arinto-branco.html?utm_source=radar.wine&utm_medium=referral) | 8.87 € | 0.75 l | 2023 |  | 2026-11-12 |
| [Garrafeira 5 Estrelas](https://garrafeira5estrelas.com/vinho-da-bairrada/4168-sao-domingos-reserva-arinto-2023.html?utm_source=radar.wine&utm_medium=referral) | 8.95 € | 0.75 l | 2023 | yes | 2026-11-13 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2022-s-o-domingos-arinto-reserva-branco.html?utm_source=radar.wine&utm_medium=referral) | 9.95 € | 0.75 l | 2022 |  | 2026-11-13 |
| [Cave Lusa](https://www.cavelusa.pt/loja/vinho/portugueses/sao-domingos-reserva-arinto-branco/?utm_source=radar.wine&utm_medium=referral) | 10.49 € | 0.75 l | 2023 | yes | 2026-11-13 |
| [Estado Liquido](https://estadoliquido.pt/vinho-branco-sao-domingos-reserva-arinto?utm_source=radar.wine&utm_medium=referral) | 11.11 € | 0.75 l | 2023 | yes | 2026-11-13 |
| [Garrafeira Nacional](https://www.garrafeiranacional.com/2023-s-o-domingos-arinto-reserva-branco.html?utm_source=radar.wine&utm_medium=referral) | 11.95 € | 0.75 l | 2023 |  | 2026-11-13 |

All prices in EUR, as listed by each retailer.

---

Web page: https://radar.wine/en/wines/wine/sao-domingos-reserva-arinto/
